Free Express Shipping for Europe + Easy returns

0

Your Cart is Empty

Size Guide

SIZE GUIDE CONVERSION
SIZE XS S M L
EU 32 - 34 36 - 38 40-  42 44
UK 6 - 8 10 - 12 14 - 16 18
FR/ES 34 - 36 38 - 40 42 - 44 46
IT 24 - 25 / 26 27 - 28 / 28 - 29 30 - 31 32

 

BODY MEASUREMENTS IN CM
SIZE XS S M L
EU 32 - 34 36 - 38 40 - 42 44
Chest 76 - 80 84 - 88 92 - 96 100
Waist 60 - 64 68 - 72 76 - 80 85
Hips 84 - 88 92 - 96 99 - 102 105

 

BODY MEASUREMENTS IN INCHES
SIZE XS S M L
EU 32 - 34 36 - 38 40 - 42 44
Chest 30" - 31½" 33" - 34½" 36¼" - 37¾" 39½"
Waist 23¾" - 25¼" 26¾" - 28½" 30" - 31½" 33"
Hips 33" - 34½" 36¼" - 37¾" 39" - 40" 41"

 

HOW TO MEASURE

Chest:

Measure around the fullest part of your chest.

Waist:

Measure at the narrowest part of your waistline.

Hip:

Measure at the fullest part of your hips.